Click Here for Local Weather

Click for Lakeside, Arizona Forecast

MORTGAGE PAYMENT ESTIMATE

Interest Rate Monthly Payment Per Thousand Dollars
  15 Years 20 Years 30 Years
4.25% $7.53 $6.21 $4.93
4.50% 7.65 6.34 5.08
4.75% 7.78 6.48 5.22
5.00% 7.91 6.60 5.37
5.25% 8.04 6.74 5.53
5.50% 8.18 6.89 5.69
5.75% 8.31 7.03 5.84
6.00% 8.44 7.17 6.00
6.25% 8.58 7.32 6.16
6.50% 8.72 7.46 6.33
6.75% 8.85 7.61 6.49
7.00% 8.99 7.75 6.65
7.25% 9.13 7.90 6.82
7.50% 9.27 8.06 6.99
7.75% 9.41 8.21 7.16
8.00% 9.56 8.36 7.34
8.25% 9.70 8.52 7.51
8.50% 9.85 8.68 7.69
8.75% 9.99 8.84 7.87
9.00% 10.14 9.00 8.05
9.25% 10.29 9.16 8.23
9.50% 10.44 9.32 8.41
9.75% 10.60 9.49 8.60
10.00% 10.75 9.66 8.75
10.25% 10.91 9.82 8.97
10.50% 11.06 9.99 9.15
10.75% 11.22 10.16 9.34
11.00% 11.37 10.33 9.53
11.25% 11.53 10.50 9.72
11.50% 11.69 10.67 9.91
11.75% 11.85 10.84 10.10
12.00% 12.01 11.02 10.29
12.25% 12.17 11.19 10.48
12.50% 12.33 11.37 10.68
12.75% 12.49 11.54 10.87
13.00% 12.66 11.72 11.07
Show Low Office
Randolph Tenney, Broker
60 South White Mountain Rd.
Show Low, Arizona 85901
Office: (928) 532-1111
Toll Free: (800) 237-6230
Email: info@gmactenney.com
Pinetop/Lakeside Office
Mark Rodenborn, Branch Manager
1413 E. White Mountain Blvd.
Pinetop, Arizona 85935
Office: (928) 367-3100
Toll Free: (800) 422-6812
Email: info@gmactenney.com
Snowflake/Taylor Office
Troy Goodwin, Manager
1300 S. Main St.
Snowflake, Arizona 85937
Office: (928) 536-5600
Toll Free: (866) 297-0143
Email: info@gmactenney.com
Holbrook Office
Yvonne Larson, Branch Manager
1100 W. Hopi Dr.
Holbrook, Arizona 86025
Office: (928) 241-1229
Email: info@gmactenney.com